4 BDR Winnipesaukee Waterfront with Large Dock and Sandy Bottom Shoreline $3,150.00 per week
12
Sleeps4
Bedrooms2.00
BathsOverview
Property Description
This a 4 bedroom 2 bath waterfront home on Lake Winnipesaukee with an expansive 75 ' +/- sandy bottom shoreline with steps leading into the water and a 40' dock which will accommodate up 2 25' boats. Beautiful views of the Ossipee Mountain range!! On the first floor you will find the open concept kitchen & living room with sliders leading out to the deck. As well as 2 bedrooms & 1 full bath. Upstairs there is a large master bedroom with with a sitting area & sliders leading to a small deck. there is also a 4th bedroom and 1 full bath. Full unfinished basement with a gas fireplace, pool table, ping pong table, dart board, refrigerator, 2 TV's, couches, chairs and 2 sliding glass doors leading out to a patio.. Wi-fi internet, VCR, DVD player, W/D & gas grill. Pets allowed with owner approval and a pet fee of $100 per pet. Rate $3150 week. If you would like to rent linens, the fee for this property is $135 for sheets and $12 per person for towels. If you would like to have the beds made for you, the fee is $8 per bed.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $3150 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3150 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3150 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3150 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3150 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3150 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $3150 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3150 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3150 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3150 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $3150 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3150 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3150 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3150 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $3150 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3150 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3150 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3150 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3150 |
Map
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
09/04/2018 | 06/07/2019 | Weekly | $3,150.00 |
06/17/2019 | 09/02/2019 | Weekly | $3,150.00 |
09/03/2019 | 06/05/2020 | Weekly | $3,150.00 |
Amenities
Property Type | Vacation Rental House |
Unit Code | 433 |
Beds | King-1,Queen-3,Bunk-2,Full-1 |
Bathrooms | 2.00 |
Rooms | Bedroom 1: 1st floor, 1 queen, 2 bunkbeds; Bedroom 2: 1st floor, 1 queen; Bedroom 3: (Master) 2nd floor, 1 king w/ sitting area; Bedroom 4: 2nd floor, 1 queen, 1 double |
Pets | Pets Not Allowed |
Area | Balmoral |
Business | Wireless Internet,Nearby Bank,Nearby Post Office,Nearby ATM |
Convenience | Nearby Grocery,Area FitnessCenter |
Entertainment | Ping Pong Table,Pool Table,Stereo System,CD Player,VCR,DVD Player,Cable TV |
Kitchen | Iron and Board,Full Kitchen,Coffee Maker,Dryer,Washing Machine,Dishwasher,Microwave,Toaster |
Living/General Info. | Ceiling Fans |
Outdoor | Dock,Community Tennis,Gas Grill,Sand Beach,Deck |
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 1 reviews)
"The property was clean and well maintained. I do recommend the property to friends and family.I have been vacationing on Lake Winnipesaukee for 45 years and I am especially fond of Moultonboro and Bal Moral.I always visit the Country Store, take a day trip by boat to Wolboro,and Meredith.I always ate at the Woodshed however, I have not been to the new Woodshed."