Winnipesaukee Water Access Home Sleeps 10 Association and Town Beach Access $950.00 - $1,350.00 per week
10
Sleeps3
Bedrooms2.00
BathsOverview
Property Description
Well kept beach access home on Winnipesaukee sleeps 10 people. 3 bedroom, 2 bath home. Open concept Kitchen, Living & dining with a large sun room off the living area. 1st floor master bedroom with attached bathroom & stack able washer/dryer. 2nd bedroom with a queen bed on main level. The lower level consists of a nice size family room, pullout sofa and tv., 3rd bedroom with a queen bed and the 2nd bathroom. Deck, gas grill, wireless internet,cable tv, fire pit and access to Leeward Shores Association beach (dock off limits) & Long island beach with beach pass provided by owner. No pets & smoking. June 19 - Labor Day: $1,250 week. Bike week rate $1,350. Weeks prior to June 8 and after Labor Day: $950 week. If you would like to rent linens, the fee for this property is $75 for sheets and $12 per person for towels. If you would like to have the beds made for you, the fee is $8 per bed.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $950 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $950 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $950 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $950 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $950 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $950 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $950 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $950 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $950 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $950 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $950 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $950 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1250 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $1250 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1250 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1250 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1250 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 $1250 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1250 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1250 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1250 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1250 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $950 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $950 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $950 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $950 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $950 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $950 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $950 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $950 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $950 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $950 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $950 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $950 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $950 |
Map
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
09/04/2018 | 06/07/2019 | Weekly | $950.00 |
06/08/2019 | 06/16/2019 | Weekly | $1,350.00 |
06/17/2019 | 09/02/2019 | Weekly | $1,250.00 |
09/03/2019 | 06/05/2020 | Weekly | $950.00 |
Amenities
Property Type | Vacation Rental House |
Unit Code | 434 |
Beds | King-1,Queen-2,Sofa Bed-2 |
Bathrooms | 2.00 |
Rooms | main floor: bedroom 1 king; bedroom 2 queen; living room sleep sofa ; lower level: 1 queen; family room sleep sofa queen |
Pets | Pets Not Allowed |
Area | Long Island |
Business | Wireless Internet,Nearby Bank,Nearby Post Office,Nearby ATM |
Convenience | Area FitnessCenter,Golf Course,Movie Theatres,Outlet Shopping (30-45 minutes),Nearby Grocery |
Entertainment | Cable TV |
Kitchen | Washing Machine,Microwave,Coffee Maker,Toaster,Dryer,Vacuum,Full Kitchen,Cookware |
Living/General Info. | Fall Vacation Rental,Winter Vacation Rental,Floor and/or Window Fans,Sun Room |
Outdoor | Shared beach,Deck and/or Patio Furniture,Gas Grill,Fire Pit |
Recent Reviews About This Property
Average Vacation Rental Rating (Based on 2 reviews)
"The house is actually better than the pictures make it seem. It was open, inviting, with lots of space. The rooms were clean and the beds very only issue was really my own fault. When I went to put out our 1 bag of trash on Wednesday, I was surprised to see the previous tenants had completely filled the large trash wasn't an issue, but it was a surprise. So my suggestion would be to follow the suggestions in your rental letter and check the trash can on your first day. "
"We had a great vacation at this wonderful home. Aside from a few issues in the house (downstairs TV does not work and there were quite a few bugs throughout the house -including kitchen counter area and bees nest outside near patio)our stay was great. We will definitely be back to the area, but looking for a location with air conditioning. Thank you!"