March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6853 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6853 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6853 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $6853 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $6853 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6853 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $6853 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $6853 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $6853 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $6853 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $6853 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $6853 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $6853 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $6853 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $6853 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $6853 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $6853 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $6853 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $6853 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $6853 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $6853 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $6853 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $6853 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $6853 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6853 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6853 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6853 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6853 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $6853 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $6853 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $6853 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $6853 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $6853 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $6853 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $6853 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $6853 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $6853 |
30 |
December 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $6853 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $6853 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $6853 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $6853 |
28 | 29 | 30 | 31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $6,853.00 | $979.00 |
I can honestly say that this house was exceptional in so far as cleanliness, amenities, privacy and overall condition of the house. The only downside were the beds which could use an upgrade.- Jeffery W. from Westminster, Posted: 08/28/2023
The house exceeded our expectations. The location was perfect, house was spotless and the sunsets spectacular. Can't wait to go again next year!!!- Janine A. from Verona, Posted: 10/10/2022
Our family of 8 , 4 Adults and 4 children had a wonderful time at this
lovely wa clean and lived up to the rental description
Can't wait to return and make more happy memories.
Susan G.- Susan G. from Brooklyn, Posted: 09/25/2022
This was a great property in a terrific location. On a quiet part of the lake, the water is exceptionally clear and the beach is pleasantly sandy and devoid of vegetation or algae. Perfect swimming for kids.
The house is clean and very well cared for. You can tell the owners truly love this place.
The only downside? The beds weren't great.- Anonymous from Litchfield, Posted: 08/04/2020
As always the place was beautiful and our vacation was fantastic!- Tracy N. from Pembroke, Posted: 07/09/2018
This is our second year renting the charming camp. We love its rustic appeal and location. So many wonderful memories, can't wait for next year!- Kim L. from Wells, Posted: 07/08/2013
We had a great time at the cottage. I have noted in a previous review the problem with the toilet filling up and water between the frig and the water heater.- Cynthia G. from Canton, Posted: 08/20/2012
This cottage is in ok shape. It lists in the rental info that it has a fireplace but I believe this is false advertising because although it has a fireplace it has not been used in 25 years and on the welcome letter from the owners when you arrive it states to please not start fireplace. Also, this cottage has ALOT of bugs in it. They need to have a pest control service come out. One night during our stay my husband and my niece's husband vacuumed the ceilings due to the large number of bugs and it took them quite awhile to vacuum. Basically - just ok shape.- Mary P. from Williamsburg, Posted: 07/30/2012
I have always wanted to rent a camp on the lake and this was all I dreamed off. It is a very rustic camp, but the views and the location are wonderful. Nice and quiet for swimming and kayaking, yet right around the corner from tubing and waterskiing. T-rock was a favorite swimming spot, and we loved watching all the people come and go throughout the day. The rope swing across the way was a perfect destination by kayak. We had perfect weather, my family was all there for bits and pieces and it brought me back to when they were all young. Great week!- Kim L. from Wells, Posted: 07/10/2012