November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1743 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1743 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1743 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1743 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1743 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1743 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1743 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1743 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1743 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1743 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1743 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1743 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1743 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1743 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1743 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1743 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1743 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1743 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1743 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1743 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1743 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1743 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1743 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1743 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1743 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1743 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1743 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1743 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1743 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2352 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2352 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2352 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2352 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2352 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2352 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2352 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2352 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2352 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2352 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2352 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2352 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $1,743.00 - $2,352.00 | $249.00 - $336.00 |
We could have stayed longer! Lovely house steps from the beach. We were 5 adults who were very comfortable in this home. Super clean, well equipped and a central jumping off point for exploring the Lakes Region.- Jean Z. from Yorktown Heights, Posted: 07/07/2024
This was our 2nd year renting this house. We love is such a cozy home with all the amenities you need. Not to mention how close the beach is. Could not ask for anything else. We would love to rent back to back weeks, but because everyone loves it as well that option is not available. The community is great, quiet and super kid friendly..Till next summer Far Echo- jodi b. from STONEHAM, Posted: 08/14/2023
We have rented this property for 2 years now. This is a wonderful place for families. They have all of the amenities necessary. The screened-in porch (in case it rains), deck and community beach complete this great cottage/location.- Kimberly S. from Bridgewater, Posted: 07/31/2023
Far echo was such a delight. The Darling house was perfect for our 2 families. Such a great location to the beach. House had all the amenities you would need. Looking forward to.renting again.- jodi b. from STONEHAM, Posted: 10/10/2022
The house was perfect and the location was fabulous. The lake and beach were ideal.
The house was very clean with plenty of room.
A few furniture pieces could be updated.- Maureen R. from Medford, Posted: 09/27/2022
We absolutely loved the house and location. Plenty of shared and private spaces to accommodate our group, with easy living and recreational activities to choose from.- Natalie S. from Chelsea, Posted: 07/25/2022
We had a wonderful time. Great place and great location. I am only give 4 stars to the property's general condition due to the fact that I hate bugs and I noticed a lot on the windows and cob webs and critters in the ceiling fans.
Some of the mattresses can be updated as well as the living room sofa and recliner but that would definitely not keep us from renting again.- Kimberly S. from Bridgewater, Posted: 07/18/2022
The location of 228 Darling Cottage cannot be surpassed! The lake and beach was basically outside the front door. The beach was beautiful and well maintained. The entire house was very clean and tidy. The bathrooms and kitchen were clean and modern and the kitchen was well stocked with every imaginable kitchen tool. Our vacation was wonderful!- Anonymous from Revere, Posted: 07/11/2022