December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3290 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3290 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3290 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3290 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3290 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3290 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3290 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3290 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3290 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3290 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3290 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3290 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3290 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3290 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3290 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3290 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3290 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3290 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3290 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3290 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3290 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3290 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3290 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3290 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $4298 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $4298 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $4298 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $4298 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $4298 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $4298 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $4298 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $4298 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $4298 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $4298 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $4298 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $4298 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $4298 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $3290 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $3290 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $3290 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $3,290.00 - $4,298.00 | $470.00 - $614.00 |
We loved everything about our stay. Amazing views throughout the house. Nicely cleaned before our arrival. Quiet cove gives lots of privacy. Only issue we had was some screened in porch lighting not functioning but it didn’t impact us much. Make sure to grab a sub from JoJo’s down the street. Amazing! Staff at At The Lake were incredibly friendly.- Anonymous from Coventry, Posted: 07/07/2024
The porch was unsafe due to post not grounded. We could not walk on the deck without shoes and the wood and paint was very old and unkept. Very much needed to be painted. The dock had to be fixed once we called to let them know what was wrong. Overall was a great vacation. Price was a bit high for the condition of the house.- Anonymous from Harwinton, Posted: 10/11/2022
This waterfront home is the perfect location in a cove with beautiful views of the lake. The Loons great you morning & night and is a great spot for kayaking, canoeing & fishing. Small beachfront for the kids with a sandbar almost swimmable from the property that provided a lot of water fun and relaxation. We also found some great swimming areas around Black Island via Canoe! Inside you have amazing views from each window and the wall AC units in each room were welcomed on warm nights. The kitchen is small although has most everything you need! We had an amazing stay & always tough to leave! Working with the team At The Lake Rentals was nothing short of fantastic! Very responsive with every detail needed and a genuine passion for you & your family to have a great time!- Brian O. from Moultonborough, Posted: 09/13/2021