December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1428 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1428 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1428 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1428 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1428 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1428 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1428 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1428 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1428 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1428 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1428 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1428 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1428 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1428 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1428 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1428 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1428 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1428 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1428 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1428 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1428 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1428 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1428 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
October 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
November 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $1,428.00 | $204.00 |
We have been vacationing in Moultonborough for over 20 years. We had a great week.- Maureen P. from Florham Park, Posted: 07/28/2024
Clean, spacious and a bonus play room -but this was an older rental. Beds had center sag, living room furniture was clean but outdated, one of the dining room chairs was missing a slat. Updates to the furnishings would make this place shine.- Anonymous from Annandale, Posted: 10/01/2023
We rented last summer and loved it so much we rented again!- Ana H. from Fall River, Posted: 08/08/2023
We had a great week!- Maureen P. from Florham Park, Posted: 07/31/2023
We had reserved a home through At the Lake Rentals for a wedding weekend. Upon arrival, we were informed our rental had a leak (it was pouring that day) The office folks were able to secure this property instead of the original rental. The house was clean, beds made. We did have a squirrel in the home and had to chase it out. The property was located close to the wedding venue which was convenient. We had to bring all our own paper goods (toilet paper, paper towels, etc) but that may have been due to the last-minute change in locations. The property says it sleeps 9 which is a stretch. We had seven of us with someone sleeping on the couches. Overall, it was clean, comfortable, and located close to the wedding so it worked out fine.- Erin D. from Norwood, Posted: 09/28/2022
We had a great vacation. The property was clean and very homey. It is in a quiet location and only a short drive to the beach. We would definitely recommend staying here.
My one and only complaint is the mattress in the master headroom needs updating.- Maureen P. from Florham Park, Posted: 08/01/2022
House is ok. Location is far from beach, not walking distance, parking is an issue. Could not figure out tv, streaming etc...- Bob S. from Belle Harbor, Posted: 08/30/2021
We had a great week at the lake. It’s a great house. A little drive to the lake but nice and quiet.- Maureen P. from Florham Park, Posted: 08/02/2021
Check in was easy, the management company was very friendly, and the home was everything we had hoped for. We will likely book this again.- Anonymous from Londonderry, Posted: 07/12/2021
Filled out review and dropped off with key.- Anonymous from La Mesa, Posted: 08/20/2018