November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2275 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2275 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2275 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2275 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2275 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2275 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2275 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2275 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2275 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2275 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2275 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2275 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2275 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2275 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2275 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2275 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2275 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2275 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2275 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2275 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2275 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2275 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2275 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2275 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2275 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2275 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2275 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2275 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2275 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2961 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2571 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2961 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2961 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2961 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2961 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2961 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2961 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2961 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2961 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2506 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2506 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $2,275.00 - $2,961.00 | $325.00 - $423.00 |
108 Baumgarten
Wow what a great location. The home is roomy and very comfortable with everything you need for a great vacation. The fishing was great as well. Did need to go far to catch lots of fish:)- geoffrey a from lynnfield MA, Posted: 06/26/2023
The house was very clean. I liked the hardwood floors and the comfy furniture. The table was large enough for all 8 of us to eat and the downstairs was great for the 20 something’s to have there own space. The spiral staircase not appealing but fine for the younger adults. My only issues with the property is the overgrown bushes in front of the house which prohibits the view of the lake and also the trees in front of the lake should be limbed up to create a better view. The green rug on top of the boat house was coming off and could bea hazard, the limbs over the boathouse deck also need manicuring. The furniture on the boat house was dirty. It’s the little things that could have been done that would mean a lot. However, all and all a great experience and we will absolutely be back! The boathouse for the boat was clutch and great fishing off the dock also!- Anonymous , Posted: 06/27/2022
Very enjoyable location! Sunsets were amazing! Ladder on dock was great to get in and out of water when we wanted to swim. Boathouse was great to tie the Pontoon Boat to that we rented.- Laura T. from Salisbury, Posted: 08/09/2021
Clean home, comfortable furniture and lots of outdoor space. The deck on top of the boat house is a unique and very valuable feature.- Anonymous from Boston, Posted: 08/10/2020
I stayed here in August with my family. There were six of us ( 2 adults and 4 HS/college aged kids ). We had a great time!
The house itself is great, lots of space to spread out, plenty of light and lots of windows.
There is a porch out front ( didn't use it ), with a grill ( used that a couple of times with no issues ).
Nice full kitchen with everything you need to cook.
2 nice bedrooms and a full bath on the main floor. The master bedroom has 2 twin beds put together with a mattress topper to convert it to a king and a large picture window with curtains that looks thru the sun room and out into the back yard and lake.
We didn't spend much time in the living room where the TV is but there are plenty of places to sit and the TV is big ( we never turned it on ). The sun room is where we spend most of our time with a nice view of the large sloping back yard and lake. There is a large dinning room table with a ton of games and puzzles.
From the sun room, there is a very steep spiral stair case leading down to the lower level ( use caution ). Here, there is another big bathroom with a W/D ( we did a couple loads) & stand up shower. There are two decent sized bedrooms with crank out windows for air and two sets of twin beds. There is a dehumidifier running to keep things smelling good. Lastly, there is a door that takes you right out into the back yard. All 4 kids stayed down stairs and were very comfy.
The yard itself is very private with lots of trees and a nice sloping grassy area leading down to the water.
The boat house was our favorite place to stay with a bunch of lounge chairs and an incredible view of the lake. The water off the dock is clean and deep enough to dive. We brought tubes and a kayak. A canoes is provided.
The lake itself is HUGE and would take all summer to investigate.
We loved out stay and would come back.- Andy S. from Hollis, Posted: 08/08/2017
spent a week in July with familly Great spot with a great view of Lake Winni- Bill L. from Tyngsboro, Posted: 07/24/2017
awesome- Anonymous from Methuen, Posted: 07/17/2017
for us, it is a perfect vacation home.- William V. from Framingham, Posted: 08/08/2016