November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5292 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5292 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5292 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5292 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5292 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5292 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5292 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5292 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5292 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5292 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5292 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5292 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5292 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5292 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5292 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5292 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5292 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5292 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5292 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5292 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5292 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5292 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5292 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5292 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5292 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5292 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5292 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5292 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5292 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5292 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5292 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5292 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5292 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5292 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5292 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5292 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5292 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5292 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5292 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5292 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5292 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $5,292.00 | $756.00 |
This was our fifth year at the Van Etten home. It was great as usual. Lovely lake house, huge dock to relax on and great boat house.- Anonymous from Wayland, Posted: 08/11/2024
This was our fourth year at Trails End and it was wonderful. Great classic lake house in a beautiful setting. Will go back next year!- Anonymous from Wayland, Posted: 08/02/2023
This was our third stay at 142 Van Etten. It is a classic lake house. Lots of charm. Great views of the water and wonderful dock. It does not come with certain amenities such as air conditioning, but that suits our needs. We will be back.- Anonymous from Wayland, Posted: 08/01/2022
This was our second year at the VanEtten home. It was a wonderful experience. The home is a classic lake house with lots of charm. The property is large so there is plenty of privacy and the dock is large, sunny and great place to sit and watch the lake. The boat house is also a big plus. Brad and Helen- Anonymous from Wayland, Posted: 08/02/2021
The house and location were wonderful. The house is a classic lake house. The downstairs 1/2 bath is a bit dated but the entire experience was great.- Anonymous from Wayland, Posted: 08/03/2020
We rented this property to handle some folks at our annual ‘family at the lake’
week. It was perfect. Used the kayaks and the water! Kids climbed the rocks while the rest of us admired the amazing views. It was perfect.- Anonymous from Center Harbor, Posted: 08/05/2019
It was a year that we need to recharge our physical and emotional batteries. This location and home met those needs and more.- Cynthia J. from Medway, Posted: 07/10/2017
Having young adult and teenage girls and tween boys it is tough to find the perfect vacation where everyone can disconnect and relax. The adults woke to the sun each morning, enjoyed coffee on the dock, and eased into breakfast for the kids around 8, then into cycles of swimming boating, and sunbathing -- followed by recuperation in a cool hammock - have lunch and repeat. We leveraged the boat house and made an excursion by boat to weirs beach, which has a wonderful public dock. We enjoyed 4th fireworks from the deck, enjoying all the town launches (albeit remotely).- Henry I. from North Yarmouth, Posted: 07/13/2016
This is an incredible place. Views awesome, swimming off dock awesome, relaxing breezes and great sun. It is a bit campy, and there is no washer/dryer. If you can deal with that, this is your place.- Matt M. from Berwyn, Posted: 08/08/2013