December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2590 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $2590 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2590 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2590 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2590 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2590 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2590 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2590 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2590 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $2590 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2590 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2590 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $2590 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $2590 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2590 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2590 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2590 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2590 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $2590 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $2590 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $2590 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $2590 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $2590 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $2590 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3591 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3591 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3591 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3591 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3591 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3591 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3591 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3591 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3591 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3591 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3591 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3591 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $3591 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2590 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2590 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2590 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $2,590.00 - $3,591.00 | $370.00 - $513.00 |
Comfortable home with all the amenities and a wonderful screened-in porch to watch the world go by.- Noel W. from Ann Arbor, Posted: 08/18/2024
Excellent spot. House was very clean and had all the luxuries for a very comfortable stay. Although you want to get away from it all, the wifi was nice to have. The dock and water were great, with excellent views. Highly recommended.- Anonymous from Francestown, Posted: 07/23/2023
Our stay was very relaxing! This is such a perfect place to kick back and take in beautiful lake Winnepesaukee!- Anonymous from Butler, Posted: 06/16/2023
Great location on Black Cat Island. Perfect position for sunsets (all year round).
Also great spot for Meredith and Center Harbor fireworks.
This lake cabin with 3 bedrooms was ideal for the five of us. The layout suited 5 adults and the kitchen and living room were very comfortable. The screened-in porch was used the most and the access to the lake was great. Crystal clear water and deep enough to shallow dive off the dock.
It is on the point so wind can be strong. Thus no overnight boat docking.However we rented 3 SUP and they were used every morning before the noon winds picked up.
This is a very comfortable place, with good beds, 2 good bathrooms, very usable kitchen and good-running washer and dryer. The winds kept the house cool, but on a hot muggy NE night a AC for the bedrooms would be welcomed.
Love the privacy on both sides of the house and the quietness of Black Cat.
Deck chairs for dock are old and outdoor Grill is charcoal only and old (we did not use it). The location is so close to Center Harbor grocery shopping. Woodshed and Canoe restaurants are highly recommended. Would stay here again!- Steve K. , Posted: 07/20/2017
The house is spectacular. Feels more like someone was lending us their own instead of renting it to us. Felt more like a home than a rental. The renovations done were fantastic. I could work in the kitchen and still be connected with the rest of the house overlooking the lake. Water crystal clear. Wish there was a beach. Wifi needs more range.- Anonymous from North Grafton, Posted: 08/13/2015
The house was perfect, clean, updated and plenty of room. The screened porch was the favorite room in the house! The view from the house was beautiful. The bad news is the dock situation... you have to moor the boat at night and there is no row boat to get to it. Having to jump in the lake for an early morning boat ride was a definite turn off. If this house had a dock you could use 24/7 I would have already rebooked for next year! Loved the house; hated the mooring/dock.- Peter M. from Brookline, Posted: 07/21/2014
Very nice home, and a good location. For us, the dock / mooring was not well suited for our 19ft boat, and in fact the boat was damaged at the dock at one point . We also missed having air conditioning, as it was very humid, and nothing would dry out. Otherwise, great place.- Dan M. , Posted: 07/16/2013
Very comfortable property. The only things we would have liked better was a larger grill and the lake not be so rocky. Otherwise, we loved it. Thank you.- Donna D. from Holliston, Posted: 08/21/2012