November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5754 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5754 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5754 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5754 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5754 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5754 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5754 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5754 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5754 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5754 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5754 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5754 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5754 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5754 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5754 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5754 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5754 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5754 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5754 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5754 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5754 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5754 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5754 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5754 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5754 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5754 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5754 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5754 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5754 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $5754 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5754 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5754 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5754 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5754 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5754 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5754 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $5754 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $5754 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $5754 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5754 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5754 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $5,754.00 | $822.00 |
My family of 6 along with an another family of 3 stayed here. It was the perfect location and set up for us. The older kids stayed in the small house while parents and young ones stayed in the large house. The property was just as described, the beach was perfect and the neighborhood was quiet. The- Joseph K. from Moorestown, Posted: 08/11/2024
The house was clean and neat with plenty of room to gather. We enjoyed being right on the water and spent most of our week floating peacefully by our own personal dock. The property is next to a small public beach that is accessed along the house property, Sunday was a busy day at the public beach but the rest of the week was relatively quiet. There is also a small cabin on the property that we rented and thoroughly enjoyed. It is quaint and very comfortably furnished. The main house has lots to do with its screened in porch, sun room down stairs and beautiful sitting room facing the lake. We also loved the outdoor shower! We could get out of the lake and jump in for a rinse! The lake was lovely, clean and refreshing. We would definitely go back and stay and we thank the owners for providing us such a wonderful vacation spot!- Margaret M. from Jericho, Posted: 07/22/2024
Loved every minute of our stay- Melanie T. from North Plainfield, Posted: 07/24/2023
Once again this year, our stay was glorious. Everything at the property was perfect, all we could have asked for.- Paula P. from Milford, Posted: 07/18/2022
We stayed at this property the last week in June. We were a group depending on the day between 10-14 guests. This property was perfect for our needs. Having the 2 houses was perfect to have that extra space to make it comfortable. The main home was a good size for when we were all togethers indoors. Most of the time was spent outdoors on large lawn, large sand area for the toddlers and easy access to walk into the lake or paddleboard off the dock. Great sunsets. Home was very clean. Rental company was friendly and easy to work with. We were very pleased with vacation rental.- Anonymous from Rye, Posted: 07/05/2022
We had great week of vacation, great weather, fishing and golfing. The 6 grandchildren had a blast playing in the water, beach and in the game room. The only issue we had was on Thursday when we received a notice that there was red algae alert and that we should stay out of the water. This would be major concern for us for next year as access to safe water is a priority when booking a house for our New Hampshire family vacation.- Sergio D. from East Providence, Posted: 08/10/2021
We had amazing weather. The cottages themselves had everything we needed, rooms were spacious. Very clean. View was amazing.
Loved the sunroom. Our grandchildren had so much fun swimming and fishing in the lake.
We rented a pontoon boat one day went up to Wolfeboro for lunch and the went tubing on way back.
I’ve already recommended this rental to several people.- Anonymous from Marshfield, Posted: 07/05/2021
overall experience was good. House was lovely and spacious and it was a great location. Overall great week.- April B. from Nashua, Posted: 07/27/2020
My sisters and I had a great time staying at this cottage. It was well maintained and the amount of land we had to use out by the lake was so nice. It had a nice long dock to walk out and and it was easy to get our kayaks we brought in and out. And I love that they get the afternoon sun! We would definitely stay again. Thank you- Danielle B. from Goshen, Posted: 08/16/2018
Beautiful sunsets from the dock, great swimming and canoeing, smores at the fireplace, very convenient location close to Whittier Highway and the shops at Center Harbor. Can walk to Murphy's every am for the newspaper, about 6 mins. Wifi excellent and unexpected in a lake cottage.- Stella U. from Clinton, Posted: 07/24/2017
Had a great time, not complaints.- Anonymous from Fort Edward, Posted: 07/03/2017