November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1953 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1953 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1953 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1953 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1953 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1953 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1953 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1953 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1953 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1953 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1953 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1953 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1953 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1953 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1953 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1953 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1953 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1953 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1953 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1953 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1953 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1953 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1953 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1953 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1953 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1953 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1953 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1953 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1953 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2800 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2416 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2800 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2800 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2800 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2800 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2800 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2800 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2800 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2800 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2352 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2352 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $1,953.00 - $2,800.00 | $279.00 - $400.00 |
This property is very roomy and handled our group which included several adults and small children. Key benefits are (1)its location to the beach, (2) large family room and kitchen area, (3) tankless water heater, (4) washer & dryer- Anonymous from West Long Beach, Posted: 08/14/2023
I would love to give this home a 10* rating due to the location, however there some seriously areas that need improvement!
Pros.....Excellent location across from Suissevale HOA Beach, lots of room our family of 8 from 2 yrs to 70’s! Check in & check out were a breeze.
A/C (we knew this going in) and the standing fans in the bedrooms were filthy. More than 1 mattress pad were dirty and old to the point of not staying on the bed. Coverlets looked very old. Sofas in living room covered with dirty stained covers of some sort. Kitchen very functional however quite lacking in bowls, any sort of storage containers etc. CARPETS in bedrooms look to be FAIRLY ? NEW however they are already full of stains.
Overall we had a great stay ....that being said we would look elsewhere for our next Lake Winnie rental.- Janie T. from La Quinta, Posted: 07/10/2023
Family fun at the Lakehouse
My family and I had a wonderful time at this beautiful lakehouse.This house was very clean and large.There was plenty of room for my family.We had a great time with cookouts,swimming,Kayaking and playing games on the front lawn.My grandchildren didn’t want to leave they were having so much fun.The best of all was walking the short distance to the beach!- Margo M from Hooksett, Posted: 09/11/2022
Had a wonderful time,
Weather was great, plenty of room at the home
Had everything we could of needed.
Looking forward to next year.- Eric D. from Rockland, Posted: 08/09/2022
Our experience was very good. The house was well located and outfitted
with necessary kitchen and other household items. When we turned in our evaluation at check out we mentioned a couple of maintenance items: Chair in the dining room, arm broken. water systems slow to produce hot water, thereby wasting lots of water. Windows need to be lubed. Overall maintenance issues, while minor, should be checked.- Win D. from Wenham, Posted: 08/09/2022
Very happy with house and amenities. Home was clean, well organized, one concern is the sunken living room, recomend that room be mentioned as it canbe a fall hazard if not aware.- Anonymous from Concord, Posted: 08/10/2021
We rented this unit for the 2nd year in a row. We love the house, how close it is to the lake and the boat launch. There is so much space for a large family/multi family rental. Quiet area and large yard to use. New back deck was a nice surprise this year.- Julie G. from Nashua, Posted: 07/27/2021
We absolutely loved the house. The location was perfect. Our 2 families had such an incredible time... I just wished the house had A/C & the skylights had shades. Other than that the house was a dream!- jodi b. from STONEHAM, Posted: 10/16/2020
Big house, close to beach, good for families.
We stayed here for a week for a family vacation.The house is big with plenty of space for everyone. We liked how the kitchen was big and the dining room was also big and a great place to eat family dinners. The beach is close by and is an easy walk. The house is in good shape, but not perfect. The back deck and the grill need some updating. It would also be awesome if they had more water gear available like kayaks. We did really like how they gave us 6 trash barrels to fill. Overall we had a great vacation and would recommend the house. At the Lake was a pleasure to deal with.- Steve W from Plymouth, MA, Posted: 08/22/2020
We were looking for a vacation hope close to a beach and have boat launch. This property was perfect for us and our family. One downside was no AC. We had a very hot week and it made it very hot in the house and the rooms until evening. We also would have liked having available Kayaks to use. There were tons of them but all owned by others. This could be a nice perk. I would rent this location again for sure, but bring my own portable AC unit from home!- Julie G. from Nashua, Posted: 08/07/2020
We booked this only a month or so before our vacation due to COVID. It was great working with Sue. The house was in a fantastic location, but it definitely needs some updates.- Beth B. from EAST SANDWICH, Posted: 07/27/2020