December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1365 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1365 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1365 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1365 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1365 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1365 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1365 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1365 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1365 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1365 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1365 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1365 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1365 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1365 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1365 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1365 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1365 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1365 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1365 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1365 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1365 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1365 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1365 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1365 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $1771 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1597 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1771 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1771 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1771 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1771 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1771 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $1771 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $1771 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $1771 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1568 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1568 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1568 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1365 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1365 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1365 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $1,365.00 - $1,771.00 | $195.00 - $253.00 |
Location is perfect for family with kids and no kids. Close to Meredith and to Weirs beach with arcades and mini golf. Easy walk to the lake . The area has really nice people and guests . Everyone is so friendly.- Katelyn G. from Roslindale, Posted: 08/22/2024
I always have a great experience with the property as well as the rental company - highly recommend both!- Tanya L. from Windham, Posted: 07/22/2024
This was a new spot for us. We loved it . It’s perfect with small children . Everyone is so nice down by the Lake . The area is great location close to Meredith town docks or Weirs Beach with mini golf or arcades . We would definitely rent it again .- Katelyn G. from Roslindale, Posted: 09/27/2023
The house was just as described and perfect for two families with children for a week away. House was clean upon arrival with easy check in and out. Would absolutely rent again in the future.- Natalie W. from Lowell, Posted: 08/22/2023
This house is perfect for my family - plenty of room for everyone to have their own rooms and having 2 full bathrooms is wonderful- Tanya L. from Windham, Posted: 08/21/2023
This house is fantastic – it has two levels of living with each level having its own full bathroom so you’re never on top of one another. Very large eat in kitchen and the dining room table as well as a very large deck of tables chairs outside so you can eat out there if you would like. It is very clean and well-maintained (other than the mattresses)
My only negative thing to say about this house is the beds are all really worn out and need to be replaced.- Tanya L. from Windham, Posted: 08/23/2021
My family stayed here for a week and it was great - plenty of room for everyone including overnight guests. There was plenty of parking and it was clean. The beach was perfect - just wish it was a little closer (but it is literally a 1 minute drive)- Tanya L. from Windham, Posted: 10/23/2020
We vacationed for a month in the Lakes region at Patrician Shores. Area was great. Many good restaurants in the area. It was close to everything! Golf and hiking were close as well. House was spacious and well stocked. It was clean and a short walk to the beach. Internet was very spotty, but heard it was the area. We were comfortable and very happy with At The Lake Rentals. Only negative was ant problem...guessing it was the woodsy location. Owners were aware and did try to remedy. Overall it was a great month! Thanks so much!!- Linda O. from Bonita Springs, Posted: 08/03/2020