Relaxing Waterfront home with great views of Alton Bay $2,475.00 - $2,975.00 per week
10
Sleeps3
Bedrooms1.50
BathsOverview
Property Description
Spend your vacation at this great house located in Alton Bay. With a clear sandy bottom swimming area, dock that can accommodate 2 - 20 foot boats, waterside deck for lounging and sunning plus an upper deck for nights of relaxation, you won't want to leave. If you do, take a short drive around the corner to Shibley's At the Pier Restaurant for lakeside eats, take a cruise on the Mt. Washington to get the whole Lake Winnipesaukee experience or spend the day at Gunstock Mountain Resort for zipling, hiking and more! The home sleeps 10 people, has 1.5 baths, washer/dryer and WIFI. On the main level is the kitchen, living room with a sleep sofa and beautiful gas fireplace. Rainy day? No problem, the views from the living room couch allow you to kick your feet up while still enjoying the sights of the lake. Upstairs are three bedrooms - each with a Queen bed - and a full bath. On the lower level, you'll find another living area with 1/2 bath so everyone can spread out and enjoy some time to unwind. The couch converts into another sleeping area. Book today, you won't want to miss out on this spot! Available year round! If you would like to rent linens, the fee for this property is $75 for sheets and $12 per person for towels. If you would like to have the beds made for you, the fee is $8 per bed.
Calendar
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2475 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2475 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2475 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2475 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2475 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2475 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 $2475 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $2475 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $2475 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $2475 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 $2475 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $2475 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $2475 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $2475 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $2475 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $2975 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $2975 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 $2475 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2475 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $2475 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2475 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 $2475 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2475 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2475 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2475 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 $2475 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2475 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2475 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $2475 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $2475 |
Map
Rates
Start Date | End Date | Rate Type | Rate |
---|---|---|---|
09/04/2018 | 06/07/2019 | Weekly | $2,475.00 |
06/08/2019 | 06/16/2019 | Weekly | $2,975.00 |
06/17/2019 | 09/02/2019 | Weekly | $2,975.00 |
09/03/2019 | 06/05/2020 | Weekly | $2,475.00 |
Amenities
Property Type | Vacation Rental House |
Unit Code | 334 |
Beds | Queen-3,Sofa Bed-1,Other-1 |
Bathrooms | 1.50 |
Rooms | All three bedrooms on top floor with Queen beds Additional sleeping on lower level pullout sofa in living room |
Pets | Pets Not Allowed |
Business | Wireless Internet |
Convenience | Movie Theatres,Golf Course,Nearby Grocery,Nearby Medical Services |
Culture | Wolfeboro Village Players,Great Waters Music Series,Bank of NH Meadowbrook Pavilion |
Entertainment | Smart TV |
Geographic | Close to Town,On Water |
Kitchen | Full Kitchen,Microwave,Coffee Maker,Toaster,Cookware,Washing Machine,Dryer |
Living/General Info. | Fall Vacation Rental,Winter Vacation Rental,No Phone,Water Source Well,Fireplace |
Outdoor | Dock,Canoe,Steps into Water,Deck and/or Patio Furniture,Beach Chairs,Gas Grill,Deck |
Recent Reviews About This Property
No reviews found, click the button below to write the first one!