December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5698 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5698 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5698 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5698 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5698 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5698 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5698 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5698 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5698 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5698 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5698 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5698 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5698 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5698 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5698 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5698 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5698 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5698 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5698 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5698 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5698 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5698 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5698 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5698 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $7497 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $5955 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $7497 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $7497 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $7497 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $7497 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $7497 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $7497 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $7497 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $7497 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $5698 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $5698 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $5698 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5698 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5698 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5698 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $5,698.00 - $7,497.00 | $814.00 - $1,071.00 |
Our family of six looks forward to this week all year. Great house, quiet cove, convenient location, and well-stocked kitchen.- Anonymous from Wynnewood, Posted: 08/18/2024
This is our second year here. There were zero problems with the house. The location on the lake is perfect. A perfect bay close to most things. The screened in porch is the best spot. They have a Keureg.- Andrew M. from Litchfield, Posted: 07/21/2024
Each morning we enjoyed the screen porch while sipping coffee and taking in the view. It is nice and quiet in the back of the cove and we loved hearing the loons on the water. The house is perfect for a family looking to relax on the lake. The front beach area is perfect for taking a dip and the location was protected from the busy boat traffic that you see on the lake.- Trevor E. from Greenland, Posted: 07/14/2024
Our multigenerational family enjoyed a wonderful two weeks at this lovely house in a lovely cove. It was very comfortable, especially the screened porch. We felt lucky to have loons visit us everyday. The reason I gave this house a four was the fact that it is not easy to get in and out of the water. My 79 year old husband needed help getting out....there is no ladder on the dock.- Anonymous from Fort Wayne, Posted: 08/15/2023
great week despite the rainy weather of 2023 , place was fantastic in all aspects.- Charles B. from Hooksett, Posted: 08/15/2023
The house is just as advertised. It's in a great location since the bay doesn't get much boat traffic. It's also close to downtown Meredith for shopping, ice cream trips, diner out, etc. The house was clean and nothing seemed borken. The only complain would be that there should be some kind of watercraft for guests to use such as canoes, kayaks, or even a paddleboat. Otherwise, it was fantastic.- Andrew M. from Litchfield, Posted: 07/17/2023
We really enjoyed our stay on Lake Winni in this house. My parents owned a camp on the lake for almost 40 years, and my husband and I were married here at the lake 36 years ago! All our expectations for a special vacation were exceeded. The screened porch and the recliner in front of the big front window inside the house was perfect for my 92 year old Mom! The location of the bedrooms allowed for lots of privacy. I’m sure that my nephew, his wife and their 2 week old newborn son would readily agree. It was all perfect.- Anonymous from Tampa, Posted: 07/17/2023