December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $1351 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $1351 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $1351 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $1351 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $1351 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1351 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1351 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1351 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1351 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $1351 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $1351 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $1351 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $1351 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $1351 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $1351 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $1351 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $1351 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $1351 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $1351 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $1351 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $1351 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $1351 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $1351 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $1351 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $2156 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $1982 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $2156 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $2156 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $2156 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $2156 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $2156 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $2156 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $2156 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $2156 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $1953 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $1953 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $1953 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $1351 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $1351 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $1351 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $1,351.00 - $2,156.00 | $193.00 - $308.00 |
Sitting on the deck looking out at the water was mesmerizing! We had a great week boating and kayaking. The property was very clean. Kitchen very small, but we either grilled outside or went out to eat so no big deal.- Nancy G. from Billerica, Posted: 09/29/2023
we had a great stay. the cottage was cosy and had everything you could need. i would recomend.- richard w. from Dracut, Posted: 08/28/2023
Awesome location- Todd B. from Little Egg Harbor, Posted: 07/17/2023
We enjoyed the location on the lake, great water access for kayaking, very nice deck. The cottage interior is comfortable but needs some updates.- Bill M. from Lunenburg, Posted: 09/27/2022
This cottage is very peaceful and comfortable. The large east facing deck was a perfect spot to watch the sunrise every morning. The only concerns we had were the dock being a little wobbly and the transition from the beach to the water was steeper than the pictures show. Other than that we thoroughly enjoyed our stay. We would definitely rent this cottage again if not for the fact the other family members want to join us next year and we will be looking for a bigger place.- Daniel B. from Rochester, Posted: 09/25/2022
We had a wonderful time at the lake house. Everything was perfect and the staff checking is in and out were great. They even helped to resolve a coffee pot issue the same day so we could have coffee the following morning. The lake was beautiful and we enjoyed swimming and kayaking and sitting by the fire pit at night. Looking forward to coming back in the future.- Deborah M. from Seekonk, Posted: 07/28/2022
As we expected, we had another great time. can't wait to go back next year again. I was really happy with the updates.
The property is beautiful and uniquely private. The kids were in the lake as soon as their eyes opened each day. We had a small issue which was remedied in short order. Not only are we going back next year but we have recommended this property to a friend.- susan r. from Milton, Posted: 08/30/2021
we had a really nice time. The cottage was cozy and very well equipped. There were kayaks, as promised,but there was no access to the row boat, which was a little disappointing. All in all, it was a great week. We will definitely make this a yearly thing from now on.- susan r. from Milton, Posted: 10/04/2020
Wonderful little cottage on Buzzle Cove gave us a very relaxing and enjoyable vacation. Home is a little tired but the location and beautiful cove made up for it. Excellent property management company.- Douglas W. from Gilford, Posted: 10/02/2020