December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $5971 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $5971 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $5971 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $5971 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $5971 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5971 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5971 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5971 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5971 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $5971 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $5971 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $5971 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $5971 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $5971 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $5971 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $5971 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $5971 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $5971 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $5971 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $5971 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $5971 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $5971 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $5971 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $5971 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $7903 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $7903 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $7903 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $7903 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $7903 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $7903 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $7903 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $7903 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $7903 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $7903 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $7903 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $7903 |
31 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 $7903 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 $5971 |
14 | 15 | 16 | 17 | 18 | 19 | 20 $5971 |
21 | 22 | 23 | 24 | 25 | 26 | 27 $5971 |
28 | 29 | 30 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $5,971.00 - $7,903.00 | $853.00 - $1,129.00 |
We had a great time, and the staff was very friendly and helpful. The amenities at the lake house were as advertised and added to our experience. The provision of the kayaks and paddle boards was a great amenity, we expected the kayaks but not the paddle boards. The beach is big enough that the grandkids could play on the beach alongside the kayaks (we brought 3 ourselves) without feeling crowded.- Jack G. from Berkley, Posted: 08/31/2024
Absolutely Wonderful!- Jodie F. from East Providence, Posted: 08/21/2023
We had a wonderful experience. Two families stayed at the property and it was fantastic. We are hoping again to rent next year!- Jodie F. from East Providence, Posted: 09/26/2022
We had an amazing week at this rental! The sandy beach was perfect for the kids and the house was spacious and clean. We loved the views and were impressed by all the beach toys/kayaks the property had to offer! Would definitely stay here again =)- Courtney G. from Burlington, Posted: 08/18/2021
Our vacation experience was excellent. The rental staff was very helpful from start to finish. The house was comfortable, clean and in a convenient location.- Anonymous from Easthampton, Posted: 10/16/2020
Vacation was great- Laurie Y. from Sudbury, Posted: 07/20/2020
very good keep it simple AL- Al H. from Revere, Posted: 09/16/2019
This house was ideal for our large extended family. There is lots of lakefront with a sandy beach, which worked well for the children. Everyone agreed that it was a great vacation!- Anonymous from Lexington, Posted: 08/26/2019
we had a great time! the unit was so well equipped, half the stuff we brought we didn't even need. we loved the grass, the sand, the shade and the sun.- Debra D. from Rochester, Posted: 07/23/2018
This is our second time renting this vacation home and it doesn't disappoint! Large house and very accommodating. Everything is clean and comfortable. The beach area is fantastic especially for young children. All the amenities you could ask for inside and outside the home. Such a wonderful place to make memories that last a lifetime.- Anonymous from Mansfield, Posted: 08/16/2017
Great house, very comfortable and clean. Nice sandy beach for the kids, and great dock to hang out on!- Anonymous from White Plains, Posted: 07/31/2017
This house and the location are absolutely amazing. I would definitely go back in a heartbeat.- Mike B. from Goffstown, Posted: 09/20/2015
The house was perfect, rooms, docks, beach, picnic table! We loved our time there!!- Bob S. from Sandwich, Posted: 07/27/2015
We had a great, relaxing vacation in Moultonborough on Lake Winnipesaukee. The house was perfect. It has a great sandy beach which is ideal for kids to play in, and an expansive dock for lounging with a good book. The whole family went kayaking and swimming every day. The home was clean and well maintained (almost brand new), and had everything we needed. A great house for a family vacation!- Anonymous from White Plains, Posted: 08/25/2014
Renting on the lake for 5 year Best stay ever.- Dave C. from new London, Posted: 09/09/2013
Our family had a fabulous time. Loved the close proximity of the beach, the mountain view, and spaciousness of the home. Enjoyed being able to take runs - plenty of back paths and hiking trails nearby. Also loved that the home was not cluttered, easy to move about, and well equipped. Also enjoyed the canoes & beach chairs.- Liz D. from Bryn Maur, Posted: 08/20/2012