November 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3290 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3290 |
December 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3290 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3290 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3290 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3290 |
29 | 30 | 31 |
January 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 $3290 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 $3290 |
12 | 13 | 14 | 15 | 16 | 17 | 18 $3290 |
19 | 20 | 21 | 22 | 23 | 24 | 25 $3290 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3290 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3290 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3290 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3290 |
23 | 24 | 25 | 26 | 27 | 28 |
March 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 $3290 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 $3290 |
09 | 10 | 11 | 12 | 13 | 14 | 15 $3290 |
16 | 17 | 18 | 19 | 20 | 21 | 22 $3290 |
23 | 24 | 25 | 26 | 27 | 28 | 29 $3290 |
30 | 31 |
April 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3290 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3290 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3290 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3290 |
27 | 28 | 29 | 30 |
May 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 $3290 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 $3290 |
11 | 12 | 13 | 14 | 15 | 16 | 17 $3290 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $3290 |
25 | 26 | 27 | 28 | 29 | 30 | 31 $3290 |
June 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 $3290 |
08 | 09 | 10 | 11 | 12 | 13 | 14 $3290 |
15 | 16 | 17 | 18 | 19 | 20 | 21 $3290 |
22 | 23 | 24 | 25 | 26 | 27 | 28 $3290 |
29 | 30 |
July 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 $3290 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 $3290 |
13 | 14 | 15 | 16 | 17 | 18 | 19 $3290 |
20 | 21 | 22 | 23 | 24 | 25 | 26 $3290 |
27 | 28 | 29 | 30 | 31 |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 $3290 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 $3290 |
10 | 11 | 12 | 13 | 14 | 15 | 16 $3290 |
17 | 18 | 19 | 20 | 21 | 22 | 23 $3290 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $3290 |
31 |
Start Date | End Date | Weekly | Nightly |
---|---|---|---|
03/11/2024 | 12/31/2025 | $3,290.00 | $470.00 |
We had an amazing time! The house was clean and inviting. My suggestion would be that the instruction notes EVERYWHERE were a little off putting.- Anonymous from Medfield, Posted: 08/03/2020
This was the perfect vacation spot with its' own private beach and extremely spacious yard. Meticulously clean and very well maintained.
Hope to be back again!- Maureen R. from Medford, Posted: 07/27/2020
So many things to share. The location was wonderful! Site pictures need to be updated to show all the location has to offer. Designed to get you in vacation mode. Wooden rocking chairs right off the kitchen were a delightful surprise. Perfect for morning coffee. Waterfront was great, well maintained, lake had consistent level, no sudden drop off. The shady sitting area to the right was also not well shared in photos. Beds were VERY comfy. Kitchen is large but there was not a lot of storage space for food items. No AC - with dewpoints in the 70 and temps in the high 80s this caused a couple of sleepless nights. Well water system used. Shower has very low water pressure. No washer/dryer. Had to use the local laundry mat. Owner does provide drying racks. Front porch had lovely white wicker chairs not firewood as shown in pictures. Only has parking for 3 cars.- Dawn D. from Malboro, Posted: 08/12/2019
We rented this house to hold our small wedding ceremony and for a honeymoon to follow. We could not have asked for a more beautiful setting or a more perfect house for our needs. The house was clean, well-maintained and comfortable. We felt at home for the time that we were there. Thank you!!- Bridget B. from Acton, Posted: 08/23/2017
Another great summer at the lake! This property is beautiful.- Brittany M. from Acton, Posted: 08/03/2016
We booked this house for a family vacation at the lake that we have not had since we were kids. The home is spacious, decorated lovely, and has a beautiful backyard that leads down to the water. The privacy, location, and comfort of this home cannot be beat. We had a wonderful time with our family and hope to book again next year. This property is awesome!- Brittany M. from Acton, Posted: 08/11/2015
We had a wonderful time. The home was lovely. Only complaints were no air conditioning (plenty of fans though) and a charcoal grill. Really should be a gas grill. Other than that, great location and perfect setup for family vacation.- Kelly V. from Tewksbury, Posted: 08/28/2012